<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Accounting SPOT</title>
	<atom:link href="http://accountingspotonline.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://accountingspotonline.com</link>
	<description>You are the CEO</description>
	<lastBuildDate>Tue, 14 Feb 2012 22:24:17 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
	<item>
		<title>Comment on Insider invitation: Premium Membership by Don&#8217;t Fear the PayPal 1099-k &#124; Accounting SPOT</title>
		<link>http://accountingspotonline.com/premium-membership/#comment-208</link>
		<dc:creator>Don&#8217;t Fear the PayPal 1099-k &#124; Accounting SPOT</dc:creator>
		<pubDate>Fri, 03 Feb 2012 20:22:07 +0000</pubDate>
		<guid isPermaLink="false">http://accountingspotonline.com/?page_id=829#comment-208</guid>
		<description>[...] will be reporting this information to the IRS, and you need to be too.  Just think, with all that financial understanding and control, you&#8217;ll know more about your business than ever! Not only will you be able to meet your tax [...]</description>
		<content:encoded><![CDATA[<p>[...] will be reporting this information to the IRS, and you need to be too.  Just think, with all that financial understanding and control, you&#8217;ll know more about your business than ever! Not only will you be able to meet your tax [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Outright: Online Accouning by Holly @ Accounting SPOT</title>
		<link>http://accountingspotonline.com/blog/outright-online-accouning/#comment-206</link>
		<dc:creator>Holly @ Accounting SPOT</dc:creator>
		<pubDate>Wed, 28 Dec 2011 17:35:39 +0000</pubDate>
		<guid isPermaLink="false">http://accountingspotonline.com/?p=915#comment-206</guid>
		<description>Outright is a pretty great little program! I think it is a good idea to go back and categorize your expenses, like you are doing. You&#039;ll want to know that info to have a good idea of how your business is running. You&#039;ll also need to know how it is broken down when you file your taxes. Doesn&#039;t it feel GOOD to get this stuff organized!?!?</description>
		<content:encoded><![CDATA[<p>Outright is a pretty great little program! I think it is a good idea to go back and categorize your expenses, like you are doing. You&#8217;ll want to know that info to have a good idea of how your business is running. You&#8217;ll also need to know how it is broken down when you file your taxes. Doesn&#8217;t it feel GOOD to get this stuff organized!?!?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Outright: Online Accouning by Meagan</title>
		<link>http://accountingspotonline.com/blog/outright-online-accouning/#comment-205</link>
		<dc:creator>Meagan</dc:creator>
		<pubDate>Wed, 28 Dec 2011 00:06:10 +0000</pubDate>
		<guid isPermaLink="false">http://accountingspotonline.com/?p=915#comment-205</guid>
		<description>I just signed up for outright this past month &amp; it&#039;s already telling me so much about my biz. I have a lot of backtracking to do there though. I&#039;m in the process of going through all of my expenses &amp; categorizing them. I&#039;m not sure if I need to do that or not, but I like seeing what I spent on what. It&#039;s already telling me what I owe for this last quarters taxes. It seems a bit high to me, but I&#039;m sure it&#039;s right. I definitely have no clue, so no arguing here. Now all I have to do is figure out the forms to file &amp; get them in the mail. I&#039;m sure it tells me how to do that too!</description>
		<content:encoded><![CDATA[<p>I just signed up for outright this past month &amp; it&#8217;s already telling me so much about my biz. I have a lot of backtracking to do there though. I&#8217;m in the process of going through all of my expenses &amp; categorizing them. I&#8217;m not sure if I need to do that or not, but I like seeing what I spent on what. It&#8217;s already telling me what I owe for this last quarters taxes. It seems a bit high to me, but I&#8217;m sure it&#8217;s right. I definitely have no clue, so no arguing here. Now all I have to do is figure out the forms to file &amp; get them in the mail. I&#8217;m sure it tells me how to do that too!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Business License: Directory by state by Kate Carpenter</title>
		<link>http://accountingspotonline.com/blog/business-license-directory-by-state/#comment-204</link>
		<dc:creator>Kate Carpenter</dc:creator>
		<pubDate>Mon, 19 Dec 2011 23:29:01 +0000</pubDate>
		<guid isPermaLink="false">http://accountingspotonline.com/?p=801#comment-204</guid>
		<description>I think this might be the Nebraska link you want: https://www.nebraska.gov/osbr/index.cgi

I recently moved here and had to sort my way through it all. It is a pain!</description>
		<content:encoded><![CDATA[<p>I think this might be the Nebraska link you want: <a href="https://www.nebraska.gov/osbr/index.cgi" rel="nofollow">https://www.nebraska.gov/osbr/index.cgi</a></p>
<p>I recently moved here and had to sort my way through it all. It is a pain!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on An Unbalanced Home / Work Life by Holly @ Accounting SPOT</title>
		<link>http://accountingspotonline.com/blog/an-unbalanced-home-work-life/#comment-201</link>
		<dc:creator>Holly @ Accounting SPOT</dc:creator>
		<pubDate>Wed, 07 Dec 2011 16:59:38 +0000</pubDate>
		<guid isPermaLink="false">http://accountingspotonline.com/?p=771#comment-201</guid>
		<description>Great! That does help :) I need to come up with a more solid type schedule. I&#039;ve been winging it and it isn&#039;t working for me!
Thanks Meagan!</description>
		<content:encoded><![CDATA[<p>Great! That does help <img src='http://accountingspotonline.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  I need to come up with a more solid type schedule. I&#8217;ve been winging it and it isn&#8217;t working for me!<br />
Thanks Meagan!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

