<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Accounting SPOT</title>
	<atom:link href="http://accountingspotonline.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://accountingspotonline.com</link>
	<description>lose the mess, gain financial control!</description>
	<lastBuildDate>Wed, 16 May 2012 14:24:40 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>Comment on Selling your soul to the IRS? Stop doing your accounting for your taxes! by Vicky aka Aranwen</title>
		<link>http://accountingspotonline.com/selling-your-soul-to-the-irs-stop-doing-your-accounting-for-your-taxes/#comment-77</link>
		<dc:creator>Vicky aka Aranwen</dc:creator>
		<pubDate>Wed, 16 May 2012 06:44:29 +0000</pubDate>
		<guid isPermaLink="false">http://accountingspotonline.com/?p=872#comment-77</guid>
		<description>Great advice, I am actually re-thinking my whole book keeping method so I can improve on it!</description>
		<content:encoded><![CDATA[<p>Great advice, I am actually re-thinking my whole book keeping method so I can improve on it!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Outright: Online Accouning by Holly @ Accounting SPOT</title>
		<link>http://accountingspotonline.com/outright-online-accouning/#comment-54</link>
		<dc:creator>Holly @ Accounting SPOT</dc:creator>
		<pubDate>Wed, 28 Dec 2011 17:35:39 +0000</pubDate>
		<guid isPermaLink="false">http://accountingspotonline.com/?p=915#comment-54</guid>
		<description>Outright is a pretty great little program! I think it is a good idea to go back and categorize your expenses, like you are doing. You&#039;ll want to know that info to have a good idea of how your business is running. You&#039;ll also need to know how it is broken down when you file your taxes. Doesn&#039;t it feel GOOD to get this stuff organized!?!?</description>
		<content:encoded><![CDATA[<p>Outright is a pretty great little program! I think it is a good idea to go back and categorize your expenses, like you are doing. You&#8217;ll want to know that info to have a good idea of how your business is running. You&#8217;ll also need to know how it is broken down when you file your taxes. Doesn&#8217;t it feel GOOD to get this stuff organized!?!?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Outright: Online Accouning by Meagan</title>
		<link>http://accountingspotonline.com/outright-online-accouning/#comment-53</link>
		<dc:creator>Meagan</dc:creator>
		<pubDate>Wed, 28 Dec 2011 00:06:10 +0000</pubDate>
		<guid isPermaLink="false">http://accountingspotonline.com/?p=915#comment-53</guid>
		<description>I just signed up for outright this past month &amp; it&#039;s already telling me so much about my biz. I have a lot of backtracking to do there though. I&#039;m in the process of going through all of my expenses &amp; categorizing them. I&#039;m not sure if I need to do that or not, but I like seeing what I spent on what. It&#039;s already telling me what I owe for this last quarters taxes. It seems a bit high to me, but I&#039;m sure it&#039;s right. I definitely have no clue, so no arguing here. Now all I have to do is figure out the forms to file &amp; get them in the mail. I&#039;m sure it tells me how to do that too!</description>
		<content:encoded><![CDATA[<p>I just signed up for outright this past month &amp; it&#8217;s already telling me so much about my biz. I have a lot of backtracking to do there though. I&#8217;m in the process of going through all of my expenses &amp; categorizing them. I&#8217;m not sure if I need to do that or not, but I like seeing what I spent on what. It&#8217;s already telling me what I owe for this last quarters taxes. It seems a bit high to me, but I&#8217;m sure it&#8217;s right. I definitely have no clue, so no arguing here. Now all I have to do is figure out the forms to file &amp; get them in the mail. I&#8217;m sure it tells me how to do that too!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Business License: Directory by state by Kate Carpenter</title>
		<link>http://accountingspotonline.com/business-license-directory-by-state/#comment-52</link>
		<dc:creator>Kate Carpenter</dc:creator>
		<pubDate>Mon, 19 Dec 2011 23:29:01 +0000</pubDate>
		<guid isPermaLink="false">http://accountingspotonline.com/?p=801#comment-52</guid>
		<description>I think this might be the Nebraska link you want: https://www.nebraska.gov/osbr/index.cgi

I recently moved here and had to sort my way through it all. It is a pain!</description>
		<content:encoded><![CDATA[<p>I think this might be the Nebraska link you want: <a href="http://www.nebraska.gov/osbr/index.cgi" rel="nofollow">http://www.nebraska.gov/osbr/index.cgi</a></p>
<p>I recently moved here and had to sort my way through it all. It is a pain!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on What is Your Dream Job? by LuvCherie</title>
		<link>http://accountingspotonline.com/what-is-your-dream-job/#comment-42</link>
		<dc:creator>LuvCherie</dc:creator>
		<pubDate>Thu, 08 Sep 2011 15:19:29 +0000</pubDate>
		<guid isPermaLink="false">http://accountingspotonline.com/?p=87#comment-42</guid>
		<description>I have 3 dream jobs and I recently got the chance to pursue them.  I am now focusing on my jewelry business full-time (http://LuvCherie.Etsy.com) while also pursuing the possibility of vocal/piano music as a career and want to expand into helping other artists and musicians run their businesses. Basically, it boils down to wanting to run a creative business and I get to pursue multiple avenues of it. :)</description>
		<content:encoded><![CDATA[<p>I have 3 dream jobs and I recently got the chance to pursue them.  I am now focusing on my jewelry business full-time (<a href="http://LuvCherie.Etsy.com" rel="nofollow">http://LuvCherie.Etsy.com</a>) while also pursuing the possibility of vocal/piano music as a career and want to expand into helping other artists and musicians run their businesses. Basically, it boils down to wanting to run a creative business and I get to pursue multiple avenues of it. <img src='http://accountingspotonline.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Accounting Methods: Cash v. Accrual by Accounting SPOT</title>
		<link>http://accountingspotonline.com/accounting-methods-cash-v-accrual/#comment-47</link>
		<dc:creator>Accounting SPOT</dc:creator>
		<pubDate>Tue, 14 Dec 2010 17:36:38 +0000</pubDate>
		<guid isPermaLink="false">http://accountingspotonline.com/?p=93#comment-47</guid>
		<description>Thomas! I always love seeing a comment from you :) LOL, it IS rare to find others with such a love for bookkeeping. &lt;br /&gt;Thanks for always being so supportive!</description>
		<content:encoded><![CDATA[<p>Thomas! I always love seeing a comment from you <img src='http://accountingspotonline.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  LOL, it IS rare to find others with such a love for bookkeeping. <br />Thanks for always being so supportive!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Accounting Methods: Cash v. Accrual by Thomas Saylor</title>
		<link>http://accountingspotonline.com/accounting-methods-cash-v-accrual/#comment-46</link>
		<dc:creator>Thomas Saylor</dc:creator>
		<pubDate>Tue, 14 Dec 2010 05:23:25 +0000</pubDate>
		<guid isPermaLink="false">http://accountingspotonline.com/?p=93#comment-46</guid>
		<description>Very interesting and informative post, Holly, as always! I always enjoy checking my Google Reader and seeing that you&#039;ve posted a new article -- it&#039;s rare to meet other people who find bookkeeping to be as fun as I do! :)</description>
		<content:encoded><![CDATA[<p>Very interesting and informative post, Holly, as always! I always enjoy checking my Google Reader and seeing that you&#39;ve posted a new article &#8212; it&#39;s rare to meet other people who find bookkeeping to be as fun as I do! <img src='http://accountingspotonline.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Accounting Methods: Cash v. Accrual by Holly</title>
		<link>http://accountingspotonline.com/accounting-methods-cash-v-accrual/#comment-45</link>
		<dc:creator>Holly</dc:creator>
		<pubDate>Mon, 13 Dec 2010 23:01:07 +0000</pubDate>
		<guid isPermaLink="false">http://accountingspotonline.com/?p=93#comment-45</guid>
		<description>Yay! I&#039;m glad you like it :) It is a perfect fit! Thanks for &#039;sharing&#039;.&lt;br /&gt;Holly</description>
		<content:encoded><![CDATA[<p>Yay! I&#39;m glad you like it <img src='http://accountingspotonline.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  It is a perfect fit! Thanks for &#39;sharing&#39;.<br />Holly</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Accounting Methods: Cash v. Accrual by LOVE ART WORKS by KRISTIN LOVE</title>
		<link>http://accountingspotonline.com/accounting-methods-cash-v-accrual/#comment-44</link>
		<dc:creator>LOVE ART WORKS by KRISTIN LOVE</dc:creator>
		<pubDate>Mon, 13 Dec 2010 22:56:44 +0000</pubDate>
		<guid isPermaLink="false">http://accountingspotonline.com/?p=93#comment-44</guid>
		<description>Oh MY!!&lt;br /&gt;What an Incredible Honor to have my tumbling, bumbling Numbers bowl featured on your Blog!! Thank You so much Holly, what a FUNtastic surprise and I am going to explore your &quot;Numerical Posts&quot; now....I&#039;m sure I will be enlightened as my Accounting leaves quite a bit to be desired (hence the story behind the &quot;Numbers&quot; bowl....)!&lt;br /&gt;&lt;br /&gt;Thank You again!&lt;br /&gt;Peace and smiles...&lt;br /&gt;Kristin</description>
		<content:encoded><![CDATA[<p>Oh MY!!<br />What an Incredible Honor to have my tumbling, bumbling Numbers bowl featured on your Blog!! Thank You so much Holly, what a FUNtastic surprise and I am going to explore your &quot;Numerical Posts&quot; now&#8230;.I&#39;m sure I will be enlightened as my Accounting leaves quite a bit to be desired (hence the story behind the &quot;Numbers&quot; bowl&#8230;.)!</p>
<p>Thank You again!<br />Peace and smiles&#8230;<br />Kristin</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on From Meylah: Free Inventory Spreadsheet by Courtney Dirks</title>
		<link>http://accountingspotonline.com/from-meylah-free-inventory-spreadsheet/#comment-43</link>
		<dc:creator>Courtney Dirks</dc:creator>
		<pubDate>Mon, 13 Sep 2010 18:32:32 +0000</pubDate>
		<guid isPermaLink="false">http://accountingspotonline.com/?p=89#comment-43</guid>
		<description>Thanks so much for posting this Holly, I really hope it helps your community!  All the best to you!</description>
		<content:encoded><![CDATA[<p>Thanks so much for posting this Holly, I really hope it helps your community!  All the best to you!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

